Summary Page for Gems in the Chandra Deep Fields: The Nature of Optically Passive X-ray Galaxies (aka XBONGs)
Gems in the Chandra Deep Fields: The Nature of Optically Passive X-ray Galaxies (aka XBONGs)

Target: RXJ0859.8+2745

Chandra
X-ray
Center

PI: Dr. Sally Laurent-Muehleisen 
Seq Num: 701099
Obs ID: 5676
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
134.943201 27.759644 762.142883 29.372059 25.947886
134.894047 27.777545 95.159088 11.158442 8.527991
134.967969 27.879938 60.027588 9.581932 6.264664
134.909499 27.785902 27.428572 7.383908 3.714642
134.969433 27.846307 25.875000 7.142496 3.622683
134.955007 27.684801 24.833334 7.254486 3.423169
135.015885 27.842172 19.000000 5.819849 3.264689
134.998966 27.748433 21.318182 6.742664 3.161685
134.966386 27.677265 21.477272 7.089013 3.029656
134.944306 27.809311 20.428572 6.795466 3.006206


Postscript Summary Page