Summary Page for High Resolution Imaging of the Source of Comet Encke's X-Rays Over One Nuclear Rotation
High Resolution Imaging of the Source of Comet Encke's X-Rays Over One Nuclear Rotation

Target: 2P/Encke (2003)

Chandra
X-ray
Center

PI: Dr. Carey Lisse 
Seq Num: 100051
Obs ID: 5259
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
287.887286 17.154896 34.470535 9.634836 3.577698
287.989406 17.219545 22.079546 6.250462 3.532466
287.881410 17.147184 27.193750 7.815112 3.479637
287.959928 17.222281 34.553570 9.986210 3.460129
287.936525 17.166617 25.048275 7.701719 3.252297
287.847007 17.176751 18.958334 6.059307 3.128796
287.926584 17.192229 24.666666 7.960385 3.098677
287.903525 17.137420 22.556818 7.334115 3.075602


Postscript Summary Page