Summary Page for AO3B ACIS-I CALIBRATION OBSERVATIONS OF E0102-72
AO3B ACIS-I CALIBRATION OBSERVATIONS OF E0102-72

Target: E0102-72.3 [Chip I3, T=120, Offsets=-4,4,0]

Chandra
X-ray
Center

PI: Dr. CXC Calibration 
Seq Num: 590249
Obs ID: 2860
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
16.019687 -72.032581 1149.125000 63.241734 18.170359
16.016901 -72.034294 1144.307495 64.080139 17.857443
16.001656 -72.034361 1064.182495 71.357147 14.913468
15.999276 -72.028632 848.238647 57.816090 14.671325
16.009532 -72.027124 735.647705 55.062157 13.360314
15.997961 -72.031528 782.455017 66.719604 11.727513
16.019860 -72.028784 515.329529 49.792614 10.349518
15.411310 -72.072636 213.409088 29.665146 7.193933
15.360139 -72.146785 181.823807 28.887211 6.294267
15.907108 -72.025969 40.020691 8.153724 4.908271


Postscript Summary Page