Summary Page for AO4A ACIS-I CALIBRATION OBSERVATIONS OF E0102-72
AO4A ACIS-I CALIBRATION OBSERVATIONS OF E0102-72

Target: E0102-72[I3,-120,-4.0,4.5,0]

Chandra
X-ray
Center

PI: Dr. CXC Calibration 
Seq Num: 590294
Obs ID: 3539
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
16.018335 -72.033672 1260.484985 64.429230 19.563868
16.002570 -72.028104 978.655029 66.797333 14.651109
15.997830 -72.031125 784.113647 57.420204 13.655709
16.008771 -72.027142 826.412476 62.225826 13.280860
16.020498 -72.029029 731.190002 55.945175 13.069760
16.003758 -72.034980 757.125000 58.168621 13.016039
15.406645 -72.071948 176.666672 15.198908 11.623642
15.807976 -72.153911 131.636368 13.329144 9.875831
15.261361 -72.116278 69.636360 10.471775 6.649910
15.906529 -72.025974 57.428570 9.435042 6.086732


Postscript Summary Page