Summary Page for AXAF LOW ENERGY SPECTROSCOPY AND PHOTOMETRIC IMAGING OF COMETARY X-RAY EMISSION FROM COMET P/TEMPEL 2
AXAF LOW ENERGY SPECTROSCOPY AND PHOTOMETRIC IMAGING OF COMETARY X-RAY EMISSION FROM COMET P/TEMPEL 2

Target: LINEAR 1999 S4

Chandra
X-ray
Center

PI: Dr. Carey Lisse 
Seq Num: 100002
Obs ID: 1754
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
65.965964 60.388133 30.791666 7.899518 3.897917
66.022997 60.446681 31.954546 8.699353 3.673209
66.021349 60.376999 28.235294 7.713009 3.660737
66.190308 60.402407 30.055172 8.225001 3.654124
66.193887 60.378834 35.333332 9.819242 3.598377
66.599304 60.836867 33.853821 9.726357 3.480627
66.064568 60.406943 27.221428 7.969888 3.415535
66.175205 60.334791 25.235294 7.481317 3.373108
66.058124 60.438849 24.034483 7.283257 3.299963
66.005590 60.425735 25.276785 8.125040 3.110974


Postscript Summary Page