Summary Page for ACIS CALIBRATION OBSERVATION OF THE SUPERNOVA REMNANT E0102-72 (JUNE 2001)
ACIS CALIBRATION OBSERVATION OF THE SUPERNOVA REMNANT E0102-72 (JUNE 2001)

Target: E0102-72.3 [Chip I2, T=120, Offsets=4,2,0]

Chandra
X-ray
Center

PI: Dr. CXC Calibration 
Seq Num: 590153
Obs ID: 1544
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
15.906367 -72.025870 776.427612 31.243740 24.850660
16.019775 -72.032951 786.291687 54.480404 14.432560
16.015786 -72.034856 679.458313 51.888271 13.094642
16.004561 -72.034881 736.041687 57.872334 12.718369
16.000590 -72.028222 673.583313 54.724915 12.308531
15.996561 -72.030857 510.916656 52.518101 9.728392
16.016291 -72.028094 441.291656 46.835457 9.422171
16.020631 -72.030915 434.791656 48.694874 8.928901
16.009477 -72.026907 432.041656 49.602753 8.710033
16.020318 -72.029511 381.583344 47.695076 8.000477


Postscript Summary Page