Summary Page for An Unprecedented View of a Galaxy's Dynamic X-ray Source Population
An Unprecedented View of a Galaxy's Dynamic X-ray Source Population

Target: M81

Chandra
X-ray
Center

PI: Dr. David Pooley 
Seq Num: 600462
Obs ID: 5943
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
148.888198 69.065308 1424.857178 47.702652 29.869556
148.887202 69.009331 989.285706 38.857124 25.459572
148.925546 69.060150 525.428589 24.763332 21.218008
148.957425 69.092226 392.571442 22.552641 17.406895
148.851319 69.165936 332.797485 22.053202 15.090666
148.792813 69.083984 215.714279 16.845280 12.805622
148.853190 69.020497 171.142853 14.748507 11.604080
148.968673 69.051707 166.857147 14.722347 11.333596
148.842063 69.086276 154.714279 14.778219 10.469075
148.895368 69.061810 130.714279 12.872954 10.154180


Postscript Summary Page