Summary Page for ACIS STUDY OF THE PERSEUS STAR FORMING CLOUD
ACIS STUDY OF THE PERSEUS STAR FORMING CLOUD

Target: NGC 1333

Chandra
X-ray
Center

PI: Prof. Eric Feigelson 
Seq Num: 200067
Obs ID: 642
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
52.238360 31.238653 3228.238525 59.360550 54.383572
52.323580 31.379154 2376.571533 50.948822 46.646248
52.293267 31.366388 1027.571411 37.021767 27.755873
52.361604 31.446443 1134.681763 41.219307 27.527920
52.347825 31.391863 632.916687 28.473423 22.228331
52.247030 31.263468 575.428589 26.702047 21.549980
52.213317 31.331896 549.863647 25.987059 21.159134
52.266067 31.363495 530.428589 25.349585 20.924547
51.927648 31.198808 1349.515991 81.892654 16.479084
52.251210 31.227367 318.068176 20.323673 15.650132


Postscript Summary Page