Summary Page for Chandra Observations of DLS Shear-Selected Clusters
Chandra Observations of DLS Shear-Selected Clusters

Target: DLS J0514-4920

Chandra
X-ray
Center

PI: Prof. John Hughes 
Seq Num: 800426
Obs ID: 4981
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
78.721915 -49.336472 164.428574 14.364373 11.446971
78.444536 -49.236261 106.565002 13.205651 8.069652
78.649511 -49.322296 85.000000 10.536901 8.066887
78.416897 -49.581921 96.875000 20.403521 4.747955
78.485454 -49.278748 28.000000 6.686274 4.187684
78.705185 -49.465439 39.193180 9.504148 4.123798
78.388852 -49.624776 78.474068 20.243959 3.876419
78.740642 -49.414547 24.000000 6.319203 3.797947
78.755923 -49.402038 28.590000 7.658745 3.732987
78.511662 -49.585762 60.397728 16.390863 3.684841


Postscript Summary Page