Summary Page for THE RAPIDLY EVOLVING YOUNG SUPERNOVA REMNANT, SNR1987A
THE RAPIDLY EVOLVING YOUNG SUPERNOVA REMNANT, SNR1987A

Target: SNR 1987A

Chandra
X-ray
Center

PI: Dr. David Burrows 
Seq Num: 500281
Obs ID: 2831
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
83.866902 -69.269776 5744.143066 80.973801 70.938286
84.237557 -69.224378 897.833313 36.160740 24.828955
84.764577 -69.307473 1775.225952 79.733383 22.264526
84.739822 -69.185250 1184.531616 71.140030 16.650705
84.688768 -69.185865 986.473206 77.557838 12.719193
84.682755 -69.312078 861.625000 72.983116 11.805813
84.761351 -69.275301 967.657837 82.313469 11.755765
84.763279 -69.288361 945.903625 84.634430 11.176346
84.632987 -69.188290 863.041687 77.685165 11.109478
84.743820 -69.309552 836.026794 76.819557 10.882994


Postscript Summary Page