Summary Page for LOCALIZATION OF OPTICALLY-DARK GRBS WITH FAST TOO OBSERVATIONS
LOCALIZATION OF OPTICALLY-DARK GRBS WITH FAST TOO OBSERVATIONS

Target: H2777

Chandra
X-ray
Center

PI: Professor Gordon Garmire 
Seq Num: 500401
Obs ID: 3922
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
327.153664 -27.655535 167.375000 15.448245 10.834564
327.215666 -27.782705 129.875000 13.494008 9.624642
327.329368 -27.768138 102.142860 11.944384 8.551538
327.351655 -27.713289 77.000000 9.966710 7.725719
327.472210 -27.611878 118.416664 15.543157 7.618573
327.323941 -27.692252 63.000000 9.299181 6.774790
327.147890 -27.688585 74.511360 11.752528 6.340028
327.263540 -27.658765 57.159092 9.066241 6.304607
327.326987 -27.656019 59.857143 9.983882 5.995378
327.160919 -27.691099 65.872498 11.014946 5.980284


Postscript Summary Page