Summary Page for THE SOLAR-STELLAR CONNECTION IN THE NGC 752 OPEN CLUSTER
THE SOLAR-STELLAR CONNECTION IN THE NGC 752 OPEN CLUSTER

Target: NGC 752

Chandra
X-ray
Center

PI: Dr. Theodore Simon 
Seq Num: 200222
Obs ID: 3752
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
29.464193 37.884810 3341.958740 66.017044 50.622662
29.390441 37.902451 1426.250000 41.472546 34.390221
29.400961 37.752774 970.857117 32.893047 29.515572
29.460653 37.754368 972.714294 33.826012 28.756399
29.441170 37.695957 854.083313 31.210976 27.364840
29.397918 37.825139 811.511353 30.223688 26.850176
29.390472 37.902217 1023.352295 40.291183 25.398912
29.563176 37.812641 690.045471 29.960487 23.031851
29.469244 37.708723 640.571411 28.525391 22.456184
29.490772 37.806205 576.285706 26.079227 22.097500


Postscript Summary Page