Summary Page for A CHANDRA SURVEY OF THE MOST LUMINOUS QUASARS AT Z > 4
A CHANDRA SURVEY OF THE MOST LUMINOUS QUASARS AT Z > 4

Target: PSS0209+0517

Chandra
X-ray
Center

PI: Professor Gordon Garmire 
Seq Num: 700592
Obs ID: 3153
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
32.464913 5.366281 279.708344 19.921938 14.040217
32.359071 5.428446 126.372414 16.679855 7.576349
32.491308 4.971005 184.003326 24.605070 7.478269
32.420764 5.378684 79.590912 12.073553 6.592169
32.606663 5.015516 152.003326 23.909575 6.357425
32.337484 5.419615 89.344826 15.148723 5.897845
32.420368 5.478587 87.383926 14.951018 5.844681
32.389832 5.439683 84.303452 14.517573 5.806993
32.599790 5.031132 145.417862 27.094418 5.367078
32.361247 5.455054 85.375000 16.277985 5.244814


Postscript Summary Page