Summary Page for ON THE ORIGIN OF THE X-RAY EMISSION IN LATE B-TYPE STARS
ON THE ORIGIN OF THE X-RAY EMISSION IN LATE B-TYPE STARS

Target: HD123445

Chandra
X-ray
Center

PI: Dr. Nuria Huelamo 
Seq Num: 200150
Obs ID: 2542
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
211.868071 -43.525525 145.670456 19.767387 7.369232
212.218079 -43.470221 64.714287 9.644151 6.710211
211.871863 -43.527085 72.751724 18.428373 3.947810
211.794265 -43.531037 64.421928 16.590355 3.883095
211.780397 -43.529396 50.118351 15.913715 3.149381
211.839293 -43.288132 29.796543 9.631738 3.093579
211.803548 -43.407617 43.102989 14.050421 3.067737


Postscript Summary Page