Summary Page for FOLLOW - UP ON CHANDRA SURVEY OF GRAVITATIONAL LENSES FOR TIME-DELAY MEASUREMENTS
FOLLOW - UP ON CHANDRA SURVEY OF GRAVITATIONAL LENSES FOR TIME-DELAY MEASUREMENTS

Target: RXJ0911.4+0551

Chandra
X-ray
Center

PI: Prof. Gordon Garmire 
Seq Num: 700245
Obs ID: 1629
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
137.919599 5.882836 90.556816 11.430409 7.922448
137.865160 5.848375 90.142860 11.378587 7.922149
137.843809 5.808512 48.079544 8.332359 5.770220
137.874556 5.799022 39.238636 8.008271 4.899764
137.883589 5.999937 31.875000 8.569558 3.719562
138.079443 5.919370 37.700996 10.212958 3.691487
137.888438 5.947837 22.079546 6.250462 3.532466
137.843695 5.873941 21.714285 6.589105 3.295483
138.051907 5.938979 29.442858 9.208543 3.197341
137.865530 5.823934 20.714285 6.496838 3.188364


Postscript Summary Page