Summary Page for AO5A ACIS-I Calibration Observations of E0102-72
AO5A ACIS-I Calibration Observations of E0102-72

Target: E0102-72[I3,-120,-4.0,4.5,0]

Chandra
X-ray
Center

PI: Dr. CXC Calibration 
Seq Num: 590348
Obs ID: 5150
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
16.018069 -72.033953 1002.174988 61.660263 16.253174
16.008965 -72.027277 956.437500 63.095657 15.158531
15.807973 -72.153919 274.000000 18.496159 14.813887
16.004310 -72.034545 894.045471 60.670574 14.736064
16.000063 -72.028373 936.440002 63.665436 14.708766
16.018241 -72.028380 679.222473 57.719517 11.767640
15.997167 -72.031205 747.294983 64.713623 11.547724
15.406204 -72.072065 124.462502 14.020316 8.877296
15.906589 -72.025908 69.692497 10.119627 6.886864
16.748567 -71.976181 123.558136 24.857470 4.970665


Postscript Summary Page