Parent directory/ | - | - |
EMOS1_BADPIX_0006.CCF | 8.4 KiB | 2000-07-10 16:00 |
EMOS1_BADPIX_0009.CCF | 8.4 KiB | 2001-04-27 16:00 |
EMOS1_BADPIX_0012.CCF | 8.4 KiB | 2001-05-31 16:00 |
EMOS1_BADPIX_0013.CCF | 8.4 KiB | 2001-12-10 16:00 |
EMOS1_CALSOURCEDATA_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
EMOS1_EFFICIENCY_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
EMOS1_TIMECORR_0003.CCF | 8.4 KiB | 2000-07-09 16:00 |
EMOS2_BADPIX_0006.CCF | 8.4 KiB | 2000-07-10 16:00 |
EMOS2_BADPIX_0009.CCF | 8.4 KiB | 2001-04-27 16:00 |
EMOS2_CALSOURCEDATA_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
EMOS2_EFFICIENCY_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
EMOS2_TIMECORR_0003.CCF | 8.4 KiB | 2000-07-09 16:00 |
EPN_CALSOURCEDATA_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
EPN_EFFICIENCY_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
OM_COLORTRANS_0002.CCF | 8.4 KiB | 2000-07-09 16:00 |
OM_COLORTRANS_0004.CCF | 8.4 KiB | 2000-09-25 16:00 |
OM_PHOTTONAT_0002.CCF | 8.4 KiB | 2000-07-09 16:00 |
RGS1_BACKGROUND_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
RGS1_CALSOURCEDATA_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
RGS1_CROSSPSF_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
RGS1_MODEPARAM_0004.CCF | 8.4 KiB | 2000-09-07 16:00 |
RGS1_MODEPARAM_0005.CCF | 8.4 KiB | 2000-07-09 16:00 |
RGS2_BACKGROUND_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
RGS2_CALSOURCEDATA_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
RGS2_CROSSPSF_0001.CCF | 8.4 KiB | 2000-07-09 16:00 |
RGS2_MODEPARAM_0004.CCF | 8.4 KiB | 2000-09-07 16:00 |
RGS2_MODEPARAM_0005.CCF | 8.4 KiB | 2000-07-09 16:00 |
XMM_BORESIGHT_0013.CCF | 8.4 KiB | 2000-09-08 16:00 |
XMM_BORESIGHT_0015.CCF | 8.4 KiB | 2000-11-03 16:00 |
XMM_BORESIGHT_0016.CCF | 8.4 KiB | 2001-12-11 16:00 |
EMOS1_BADPIX_0007.CCF | 11.3 KiB | 2000-10-20 16:00 |
EMOS1_BADPIX_0008.CCF | 11.3 KiB | 2000-10-31 16:00 |
EMOS1_BADPIX_0010.CCF | 11.3 KiB | 2001-04-27 16:00 |
EMOS1_BADPIX_0011.CCF | 11.3 KiB | 2001-04-27 16:00 |
EMOS1_BADPIX_0014.CCF | 11.3 KiB | 2001-12-10 16:00 |
EMOS1_BADPIX_0015.CCF | 11.3 KiB | 2002-01-04 16:00 |
EMOS1_BADPIX_0025.CCF | 11.3 KiB | 2004-11-12 16:00 |
EMOS1_BADPIX_0028.CCF | 11.3 KiB | 2004-11-12 16:00 |
EMOS1_BADPIX_0031.CCF | 11.3 KiB | 2004-11-12 16:00 |
EMOS1_MODEPARAM_0005.CCF | 11.3 KiB | 2000-07-09 16:00 |
EMOS1_MODEPARAM_0006.CCF | 11.3 KiB | 2000-11-07 16:00 |
EMOS1_SCREENTHRESH_0001.CCF | 11.3 KiB | 2009-07-17 16:00 |
EMOS2_BADPIX_0007.CCF | 11.3 KiB | 2000-10-20 16:00 |
EMOS2_BADPIX_0008.CCF | 11.3 KiB | 2000-10-31 16:00 |
EMOS2_BADPIX_0010.CCF | 11.3 KiB | 2001-04-27 16:00 |
EMOS2_BADPIX_0011.CCF | 11.3 KiB | 2001-04-27 16:00 |
EMOS2_BADPIX_0012.CCF | 11.3 KiB | 2001-05-31 16:00 |
EMOS2_BADPIX_0013.CCF | 11.3 KiB | 2001-12-10 16:00 |
EMOS2_BADPIX_0014.CCF | 11.3 KiB | 2001-12-10 16:00 |
EMOS2_BADPIX_0015.CCF | 11.3 KiB | 2002-01-04 16:00 |
EMOS2_BADPIX_0025.CCF | 11.3 KiB | 2008-04-11 16:00 |
EMOS2_MODEPARAM_0005.CCF | 11.3 KiB | 2000-07-09 16:00 |
EMOS2_MODEPARAM_0006.CCF | 11.3 KiB | 2000-11-07 16:00 |
EMOS2_SCREENTHRESH_0001.CCF | 11.3 KiB | 2009-07-17 16:00 |
EPN_BADPIX_0118.CCF | 11.3 KiB | 2006-03-16 16:00 |
EPN_BADPIX_0119.CCF | 11.3 KiB | 2006-03-16 16:00 |
EPN_BADPIX_0120.CCF | 11.3 KiB | 2006-03-16 16:00 |
EPN_BADPIX_0121.CCF | 11.3 KiB | 2006-03-16 16:00 |
EPN_MODEPARAM_0003.CCF | 11.3 KiB | 2000-07-09 16:00 |
OM_COLORTRANS_0006.CCF | 11.3 KiB | 2002-01-04 16:00 |
RGS1_CLOCKPATTERNS_0001.CCF | 11.3 KiB | 2000-07-09 16:00 |
RGS1_CROSSPSF_0002.CCF | 11.3 KiB | 2001-06-26 16:00 |
RGS1_DARKFRAME_0004.CCF | 11.3 KiB | 2000-10-31 16:00 |
RGS2_CLOCKPATTERNS_0001.CCF | 11.3 KiB | 2000-07-09 16:00 |
RGS2_CROSSPSF_0002.CCF | 11.3 KiB | 2001-06-26 16:00 |
RGS2_DARKFRAME_0004.CCF | 11.3 KiB | 2000-10-31 16:00 |
XMM_BORESIGHT_0017.CCF | 11.3 KiB | 2004-03-23 16:00 |
XMM_BORESIGHT_0018.CCF | 11.3 KiB | 2004-06-24 16:00 |
EMOS1_BADPIX_0017.CCF | 14.1 KiB | 2004-03-23 16:00 |
EMOS1_BADPIX_0020.CCF | 14.1 KiB | 2004-03-23 16:00 |
EMOS1_BADPIX_0023.CCF | 14.1 KiB | 2004-03-23 16:00 |
EMOS1_BADPIX_0026.CCF | 14.1 KiB | 2004-11-12 16:00 |
EMOS1_BADPIX_0027.CCF | 14.1 KiB | 2004-11-12 16:00 |
EMOS1_BADPIX_0029.CCF | 14.1 KiB | 2004-11-12 16:00 |
EMOS1_BADPIX_0030.CCF | 14.1 KiB | 2004-11-12 16:00 |
EMOS2_BADPIX_0017.CCF | 14.1 KiB | 2004-03-23 16:00 |
EMOS2_BADPIX_0023.CCF | 14.1 KiB | 2004-03-23 16:00 |
EPN_TIMECORR_0004.CCF | 14.1 KiB | 2000-07-09 16:00 |
EPN_TIMECORR_0005.CCF | 14.1 KiB | 2001-12-04 16:00 |
OM_COLORTRANS_0007.CCF | 14.1 KiB | 2003-01-08 16:00 |
OM_COLORTRANS_0010.CCF | 14.1 KiB | 2005-10-07 16:00 |
OM_HKPARMINT_0003.CCF | 14.1 KiB | 2000-09-13 16:00 |
OM_LINCOORD_0001.CCF | 14.1 KiB | 2000-07-09 16:00 |
OM_PHOTTONAT_0003.CCF | 14.1 KiB | 2001-03-14 16:00 |
RGS1_BADPIX_0003.CCF | 14.1 KiB | 2000-07-09 16:00 |
RGS1_BADPIX_0004.CCF | 14.1 KiB | 2000-10-03 16:00 |
RGS1_BADPIX_0005.CCF | 14.1 KiB | 2001-06-01 16:00 |
RGS1_BADPIX_0006.CCF | 14.1 KiB | 2001-07-11 16:00 |
RGS1_BADPIX_0007.CCF | 14.1 KiB | 2001-08-30 16:00 |
RGS1_BADPIX_0008.CCF | 14.1 KiB | 2001-10-11 16:00 |
RGS1_COOLPIX_0001.CCF | 14.1 KiB | 2006-06-30 16:00 |
RGS1_CROSSPSF_0003.CCF | 14.1 KiB | 2002-04-15 16:00 |
RGS1_DARKFRAME_0003.CCF | 14.1 KiB | 2000-07-09 16:00 |
RGS1_DARKFRAME_0005.CCF | 14.1 KiB | 2004-07-20 16:00 |
RGS1_LINCOORD_0006.CCF | 14.1 KiB | 2000-07-09 16:00 |
RGS1_LINCOORD_0007.CCF | 14.1 KiB | 2000-08-28 16:00 |
RGS1_LINCOORD_0008.CCF | 14.1 KiB | 2001-06-22 16:00 |
RGS2_ADUCONV_0005.CCF | 14.1 KiB | 2000-09-20 16:00 |
RGS2_BADPIX_0003.CCF | 14.1 KiB | 2000-07-09 16:00 |
RGS2_BADPIX_0004.CCF | 14.1 KiB | 2000-10-03 16:00 |
RGS2_BADPIX_0005.CCF | 14.1 KiB | 2001-06-01 16:00 |
RGS2_BADPIX_0006.CCF | 14.1 KiB | 2001-07-11 16:00 |
RGS2_BADPIX_0007.CCF | 14.1 KiB | 2001-08-30 16:00 |
RGS2_BADPIX_0008.CCF | 14.1 KiB | 2001-10-11 16:00 |
RGS2_COOLPIX_0001.CCF | 14.1 KiB | 2006-06-30 16:00 |
RGS2_CROSSPSF_0003.CCF | 14.1 KiB | 2002-04-15 16:00 |
RGS2_DARKFRAME_0003.CCF | 14.1 KiB | 2000-07-09 16:00 |
RGS2_DARKFRAME_0006.CCF | 14.1 KiB | 2004-07-20 16:00 |
RGS2_LINCOORD_0007.CCF | 14.1 KiB | 2000-08-28 16:00 |
RGS2_LINCOORD_0008.CCF | 14.1 KiB | 2001-06-22 16:00 |
XMM_BORESIGHT_0019.CCF | 14.1 KiB | 2005-09-30 16:00 |
EMOS1_CTI_0004.CCF | 16.9 KiB | 2000-07-09 16:00 |
EMOS1_BADPIX_0016.CCF | 16.9 KiB | 2003-01-15 16:00 |
EMOS1_BADPIX_0018.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS1_BADPIX_0019.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS1_BADPIX_0021.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS1_BADPIX_0022.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS1_BADPIX_0024.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS1_CTI_0005.CCF | 16.9 KiB | 2000-10-03 16:00 |
EMOS1_BADPIX_0032.CCF | 16.9 KiB | 2005-08-17 16:00 |
EMOS1_BADPIX_0033.CCF | 16.9 KiB | 2008-04-11 16:00 |
EMOS2_CTI_0004.CCF | 16.9 KiB | 2000-07-09 16:00 |
EMOS2_BADPIX_0016.CCF | 16.9 KiB | 2003-01-15 16:00 |
EMOS2_BADPIX_0018.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS2_BADPIX_0020.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS2_BADPIX_0021.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS2_BADPIX_0022.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS2_BADPIX_0024.CCF | 16.9 KiB | 2004-03-23 16:00 |
EMOS2_CTI_0005.CCF | 16.9 KiB | 2000-10-03 16:00 |
EPN_TIMECORR_0011.CCF | 16.9 KiB | 2006-11-08 16:00 |
EPN_TIMECORR_0012.CCF | 16.9 KiB | 2006-11-08 16:00 |
EPN_TIMECORR_0013.CCF | 16.9 KiB | 2006-11-08 16:00 |
EPN_TIMECORR_0014.CCF | 16.9 KiB | 2006-11-08 16:00 |
EPN_TIMECORR_0015.CCF | 16.9 KiB | 2006-11-08 16:00 |
OM_BADPIX_0002.CCF | 16.9 KiB | 2000-07-09 16:00 |
OM_HKPARMINT_0004.CCF | 16.9 KiB | 2003-07-30 16:00 |
RGS1_ADUCONV_0004.CCF | 16.9 KiB | 2000-07-09 16:00 |
RGS1_ADUCONV_0005.CCF | 16.9 KiB | 2001-06-26 16:00 |
RGS1_BADPIX_0023.CCF | 16.9 KiB | 2007-09-13 16:00 |
RGS1_CROSSPSF_0004.CCF | 16.9 KiB | 2003-01-15 16:00 |
RGS1_LINESPREADFUNC_0001.CCF | 16.9 KiB | 2000-07-09 16:00 |
RGS2_ADUCONV_0006.CCF | 16.9 KiB | 2001-06-26 16:00 |
RGS2_CROSSPSF_0004.CCF | 16.9 KiB | 2003-01-15 16:00 |
RGS2_LINESPREADFUNC_0001.CCF | 16.9 KiB | 2000-07-09 16:00 |
XRT1_XAREAEF_0006.CCF | 16.9 KiB | 2000-09-01 16:00 |
XRT1_XAREAEF_0007.CCF | 16.9 KiB | 2000-10-05 16:00 |
XRT2_XAREAEF_0007.CCF | 16.9 KiB | 2000-09-01 16:00 |
XRT2_XAREAEF_0008.CCF | 16.9 KiB | 2000-10-05 16:00 |
EMOS1_CTI_0016.CCF | 19.7 KiB | 2003-12-18 16:00 |
EMOS1_HKPARMINT_0001.CCF | 19.7 KiB | 2001-03-30 16:00 |
EMOS1_HKPARMINT_0002.CCF | 19.7 KiB | 2000-11-08 16:00 |
EMOS1_HKPARMINT_0003.CCF | 19.7 KiB | 2000-11-29 16:00 |
EMOS1_HKPARMINT_0004.CCF | 19.7 KiB | 2001-05-15 16:00 |
EMOS1_HKPARMINT_0005.CCF | 19.7 KiB | 2001-06-13 16:00 |
EMOS1_HKPARMINT_0006.CCF | 19.7 KiB | 2001-12-12 16:00 |
EMOS1_HKPARMINT_0007.CCF | 19.7 KiB | 2001-10-01 16:00 |
EMOS1_LINCOORD_0012.CCF | 19.7 KiB | 2000-08-28 16:00 |
EMOS1_LINCOORD_0013.CCF | 19.7 KiB | 2000-11-07 16:00 |
EMOS1_LINCOORD_0014.CCF | 19.7 KiB | 2000-11-09 16:00 |
EMOS1_LINCOORD_0015.CCF | 19.7 KiB | 2001-04-27 16:00 |
EMOS1_LINCOORD_0016.CCF | 19.7 KiB | 2001-07-27 16:00 |
EMOS2_BADPIX_0019.CCF | 19.7 KiB | 2004-03-23 16:00 |
EMOS2_CTI_0016.CCF | 19.7 KiB | 2003-12-18 16:00 |
EMOS2_CTI_0030.CCF | 19.7 KiB | 2006-10-26 16:00 |
EMOS2_HKPARMINT_0001.CCF | 19.7 KiB | 2001-03-30 16:00 |
EMOS2_HKPARMINT_0002.CCF | 19.7 KiB | 2000-11-08 16:00 |
EMOS2_HKPARMINT_0003.CCF | 19.7 KiB | 2000-11-29 16:00 |
EMOS2_HKPARMINT_0004.CCF | 19.7 KiB | 2001-05-15 16:00 |
EMOS2_HKPARMINT_0005.CCF | 19.7 KiB | 2001-06-13 16:00 |
EMOS2_HKPARMINT_0006.CCF | 19.7 KiB | 2001-12-12 16:00 |
EMOS2_HKPARMINT_0007.CCF | 19.7 KiB | 2001-10-01 16:00 |
EMOS2_LINCOORD_0012.CCF | 19.7 KiB | 2000-08-28 16:00 |
EMOS2_LINCOORD_0013.CCF | 19.7 KiB | 2000-11-07 16:00 |
EMOS2_LINCOORD_0014.CCF | 19.7 KiB | 2000-11-09 16:00 |
EMOS2_LINCOORD_0015.CCF | 19.7 KiB | 2001-04-27 16:00 |
EMOS2_LINCOORD_0016.CCF | 19.7 KiB | 2001-07-27 16:00 |
EPN_BADPIX_0006.CCF | 19.7 KiB | 2000-10-20 16:00 |
EPN_BADPIX_0008.CCF | 19.7 KiB | 2000-08-28 16:00 |
EPN_BADPIX_0009.CCF | 19.7 KiB | 2001-05-17 16:00 |
EPN_BADPIX_0010.CCF | 19.7 KiB | 2001-05-17 16:00 |
EPN_BADPIX_0011.CCF | 19.7 KiB | 2000-11-17 16:00 |
EPN_BADPIX_0012.CCF | 19.7 KiB | 2000-11-17 16:00 |
EPN_BADPIX_0013.CCF | 19.7 KiB | 2000-11-17 16:00 |
EPN_BADPIX_0014.CCF | 19.7 KiB | 2000-11-17 16:00 |
EPN_BADPIX_0015.CCF | 19.7 KiB | 2000-11-22 16:00 |
EPN_BADPIX_0016.CCF | 19.7 KiB | 2000-11-22 16:00 |
EPN_BADPIX_0017.CCF | 19.7 KiB | 2000-11-22 16:00 |
EPN_BADPIX_0018.CCF | 19.7 KiB | 2001-05-21 16:00 |
EPN_BADPIX_0019.CCF | 19.7 KiB | 2001-05-21 16:00 |
EPN_BADPIX_0020.CCF | 19.7 KiB | 2000-11-21 16:00 |
EPN_BADPIX_0021.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0022.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0023.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0024.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0025.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0026.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0027.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0028.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0029.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0030.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0031.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0032.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0033.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0034.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0035.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0036.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0037.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0038.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0039.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0040.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0041.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0042.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0043.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0044.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0045.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0046.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0047.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0048.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_BADPIX_0049.CCF | 19.7 KiB | 2001-02-09 16:00 |
EPN_HKPARMINT_0001.CCF | 19.7 KiB | 2000-10-03 16:00 |
EPN_HKPARMINT_0002.CCF | 19.7 KiB | 2001-04-16 16:00 |
EPN_HKPARMINT_0003.CCF | 19.7 KiB | 2001-05-28 16:00 |
EPN_HKPARMINT_0004.CCF | 19.7 KiB | 2001-06-13 16:00 |
EPN_TIMECORR_0006.CCF | 19.7 KiB | 2004-03-23 16:00 |
EPN_TIMECORR_0007.CCF | 19.7 KiB | 2004-03-23 16:00 |
EPN_TIMECORR_0008.CCF | 19.7 KiB | 2004-03-23 16:00 |
EPN_TIMECORR_0009.CCF | 19.7 KiB | 2004-03-23 16:00 |
EPN_TIMECORR_0010.CCF | 19.7 KiB | 2004-03-23 16:00 |
OM_COLORTRANS_0005.CCF | 19.7 KiB | 2001-06-26 16:00 |
OM_COLORTRANS_0008.CCF | 19.7 KiB | 2003-01-15 16:00 |
OM_DIFFUSEGALA_0001.CCF | 19.7 KiB | 2000-07-09 16:00 |
OM_ZODIACAL_0001.CCF | 19.7 KiB | 2000-07-09 16:00 |
RGS1_ADUCONV_0006.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS1_ADUCONV_0007.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS1_ADUCONV_0008.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS1_ADUCONV_0009.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS1_ADUCONV_0010.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS1_ADUCONV_0021.CCF | 19.7 KiB | 2007-12-17 16:00 |
RGS1_BADPIX_0020.CCF | 19.7 KiB | 2007-04-02 16:00 |
RGS1_EFFAREACORR_0005.CCF | 19.7 KiB | 2007-09-19 16:00 |
RGS1_LINESPREADFUNC_0002.CCF | 19.7 KiB | 2001-02-11 16:00 |
RGS2_ADUCONV_0007.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS2_ADUCONV_0008.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS2_ADUCONV_0009.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS2_ADUCONV_0010.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS2_ADUCONV_0011.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS2_ADUCONV_0012.CCF | 19.7 KiB | 2001-06-26 16:00 |
RGS2_ADUCONV_0023.CCF | 19.7 KiB | 2007-08-20 16:00 |
RGS2_ADUCONV_0024.CCF | 19.7 KiB | 2007-12-17 16:00 |
RGS2_BADPIX_0020.CCF | 19.7 KiB | 2007-04-02 16:00 |
RGS2_EFFAREACORR_0005.CCF | 19.7 KiB | 2007-09-19 16:00 |
RGS2_LINESPREADFUNC_0002.CCF | 19.7 KiB | 2001-02-11 16:00 |
XMM_ABSCOEFS_0001.CCF | 19.7 KiB | 2000-07-09 16:00 |
EMOS1_ADUCONV_0008.CCF | 22.5 KiB | 2000-07-09 16:00 |
EMOS1_ADUCONV_0009.CCF | 22.5 KiB | 2000-11-08 16:00 |
EMOS1_ADUCONV_0010.CCF | 22.5 KiB | 2000-12-11 16:00 |
EMOS1_ADUCONV_0011.CCF | 22.5 KiB | 2000-12-19 16:00 |
EMOS1_CTI_0006.CCF | 22.5 KiB | 2002-04-15 16:00 |
EMOS1_CTI_0017.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0018.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0019.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0020.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0021.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0022.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0023.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0024.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0025.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0026.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0027.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0028.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_CTI_0029.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS1_HKPARMINT_0008.CCF | 22.5 KiB | 2002-07-04 16:00 |
EMOS1_LINCOORD_0017.CCF | 22.5 KiB | 2004-06-24 16:00 |
EMOS2_ADUCONV_0008.CCF | 22.5 KiB | 2000-07-09 16:00 |
EMOS2_ADUCONV_0009.CCF | 22.5 KiB | 2000-11-08 16:00 |
EMOS2_ADUCONV_0010.CCF | 22.5 KiB | 2000-12-11 16:00 |
EMOS2_ADUCONV_0011.CCF | 22.5 KiB | 2000-12-19 16:00 |
EMOS2_CTI_0006.CCF | 22.5 KiB | 2002-04-15 16:00 |
EMOS2_CTI_0017.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0018.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0019.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0020.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0021.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0022.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0023.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0024.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0025.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0026.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0027.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0028.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_CTI_0029.CCF | 22.5 KiB | 2006-05-26 16:00 |
EMOS2_HKPARMINT_0008.CCF | 22.5 KiB | 2002-07-04 16:00 |
EMOS2_LINCOORD_0017.CCF | 22.5 KiB | 2004-06-24 16:00 |
EPN_HKPARMINT_0005.CCF | 22.5 KiB | 2002-07-04 16:00 |
EPN_LINCOORD_0008.CCF | 22.5 KiB | 2000-09-25 16:00 |
EPN_LINCOORD_0009.CCF | 22.5 KiB | 2000-11-07 16:00 |
OM_PHOTTONAT_0005.CCF | 22.5 KiB | 2011-05-24 16:00 |
RGS1_ADUCONV_0020.CCF | 22.5 KiB | 2006-06-30 16:00 |
RGS1_BADPIX_0012.CCF | 22.5 KiB | 2003-01-15 16:00 |
RGS1_BADPIX_0013.CCF | 22.5 KiB | 2003-01-15 16:00 |
RGS1_BADPIX_0014.CCF | 22.5 KiB | 2003-01-15 16:00 |
RGS1_BADPIX_0015.CCF | 22.5 KiB | 2003-01-15 16:00 |
RGS1_BADPIX_0016.CCF | 22.5 KiB | 2003-01-15 16:00 |
RGS2_ADUCONV_0022.CCF | 22.5 KiB | 2006-06-30 16:00 |
RGS2_BADPIX_0012.CCF | 22.5 KiB | 2003-01-15 16:00 |
RGS2_BADPIX_0013.CCF | 22.5 KiB | 2003-01-15 16:00 |
RGS2_BADPIX_0014.CCF | 22.5 KiB | 2003-01-15 16:00 |
RGS2_BADPIX_0015.CCF | 22.5 KiB | 2003-01-15 16:00 |
EMOS1_ADUCONV_0028.CCF | 25.3 KiB | 2005-11-09 16:00 |
EMOS1_CTI_0008.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS1_CTI_0009.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS1_CTI_0010.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS1_CTI_0011.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS1_CTI_0012.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS1_CTI_0013.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS1_CTI_0014.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS1_CTI_0015.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS2_ADUCONV_0028.CCF | 25.3 KiB | 2005-11-09 16:00 |
EMOS2_ADUCONV_0042.CCF | 25.3 KiB | 2006-10-26 16:00 |
EMOS2_CTI_0008.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS2_CTI_0009.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS2_CTI_0010.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS2_CTI_0011.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS2_CTI_0012.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS2_CTI_0013.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS2_CTI_0014.CCF | 25.3 KiB | 2003-01-15 16:00 |
EMOS2_CTI_0015.CCF | 25.3 KiB | 2003-01-15 16:00 |
OM_BADPIX_0003.CCF | 25.3 KiB | 2002-01-04 16:00 |
OM_BADPIX_0004.CCF | 25.3 KiB | 2002-01-17 16:00 |
OM_PHOTTONAT_0004.CCF | 25.3 KiB | 2006-06-30 16:00 |
RGS1_ADUCONV_0016.CCF | 25.3 KiB | 2003-01-15 16:00 |
RGS1_ADUCONV_0017.CCF | 25.3 KiB | 2003-01-15 16:00 |
RGS1_ADUCONV_0018.CCF | 25.3 KiB | 2003-01-15 16:00 |
RGS1_ADUCONV_0019.CCF | 25.3 KiB | 2003-01-15 16:00 |
