Summary Page for Resolving the Puzzle of Hybrid Star Coronal X-rays
Resolving the Puzzle of Hybrid Star Coronal X-rays

Target: HD 209750

Chandra
X-ray
Center

PI: Dr. THOMAS AYRES 
Seq Num: 200347
Obs ID: 5414
Instrument: HRC




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
331.446041 -0.319861 109.791664 12.279881 8.940777
331.429464 -0.395948 74.428574 11.596193 6.418362
331.627714 -0.590747 265.767456 45.525528 5.837767
331.251229 -0.064647 285.528229 49.011234 5.825771
331.722295 -0.213424 233.402679 41.130859 5.674636
331.256619 -0.049772 288.865692 52.936279 5.456857
331.606154 -0.612332 283.385651 51.965752 5.453316
331.230545 -0.142449 214.916672 40.781700 5.269929
331.241360 -0.098505 224.312500 42.652935 5.259017
331.698818 -0.128955 226.588043 43.778812 5.175746


Postscript Summary Page