Summary Page for X-ray Flows from the Giant HII Region NGC 3576
X-ray Flows from the Giant HII Region NGC 3576

Target: NGC 3576

Chandra
X-ray
Center

PI: Dr. Leisa Townsley 
Seq Num: 200265
Obs ID: 4496
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
167.972176 -61.312762 816.285706 31.241976 26.127851
167.850038 -61.289673 786.704529 30.286219 25.975660
168.556027 -61.463023 1154.868408 73.099770 15.798522
168.020296 -61.449309 343.250000 22.742714 15.092746
168.376722 -61.547978 669.275757 61.113663 10.951327
167.980736 -61.298948 145.857147 13.931906 10.469289
168.009199 -61.301063 145.428574 14.558966 9.988935
167.804083 -61.260619 143.416672 14.504262 9.887898
168.002335 -61.282005 128.857147 13.254320 9.721897
168.499357 -61.490223 733.119629 78.711052 9.314062


Postscript Summary Page