Summary Page for Observations of Intermediate Mass Black Hole Candidate Ultra-Luminous X-ray Sources
Observations of Intermediate Mass Black Hole Candidate Ultra-Luminous X-ray Sources

Target: M74 X-1 Obs 2

Chandra
X-ray
Center

PI: Dr Jon Miller 
Seq Num: 600409
Obs ID: 4754
Instrument: ACIS




Back to Main
Previous Page
Full Field with Sources
Postscript Summary Page

Full Field with Sources
Full Field with Sources



List of the Brighest Sources in the Field
RA[deg] DEC[deg] NET_COUNTS[count] NET_COUNTS_ERR[count] SNR
24.295175 15.460054 117.926788 22.850128 5.160881
24.344806 15.477572 119.231247 23.366421 5.102675
24.266450 15.528084 77.372551 16.890991 4.580699
24.289998 15.471603 97.615181 25.000149 3.904584
24.283455 15.485453 85.333336 23.305159 3.661564
24.335966 15.512262 65.579544 18.734701 3.500432
24.326031 15.539433 52.098038 15.603579 3.338852
24.252006 15.560078 37.625000 11.879489 3.167224
23.943636 15.743590 29.511364 9.363805 3.151642
24.267622 15.520874 49.176472 15.634418 3.145398


Postscript Summary Page